DISTRICT LEVEL
| Events | Junior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yoga | I | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chess | II | II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swipe sideways to see the full table.
STATE LEVEL
| Events | Junior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yoga | 2G | 1G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taekwondo | 1G + 3S + 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swipe sideways to see the full table.

| Events | Junior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yoga | I | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chess | II | II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swipe sideways to see the full table.
| Events | Junior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yoga | 2G | 1G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taekwondo | 1G + 3S + 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swipe sideways to see the full table.